sensors - Intel Core i5-1235U
iwlwifi_1-virtual-0
Adapter: Virtual device
temp1: +44.0°C
BAT0-acpi-0
Adapter: ACPI interface
in0: 8.68 V
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +60.0°C (high = +100.0°C, crit = +100.0°C)
Core 0: +58.0°C (high = +100.0°C, crit = +100.0°C)
Core 4: +58.0°C (high = +100.0°C, crit = +100.0°C)
Core 8: +57.0°C (high = +100.0°C, crit = +100.0°C)
Core 9: +57.0°C (high = +100.0°C, crit = +100.0°C)
Core 10: +57.0°C (high = +100.0°C, crit = +100.0°C)
Core 11: +57.0°C (high = +100.0°C, crit = +100.0°C)
Core 12: +59.0°C (high = +100.0°C, crit = +100.0°C)
Core 13: +59.0°C (high = +100.0°C, crit = +100.0°C)
Core 14: +59.0°C (high = +100.0°C, crit = +100.0°C)
Core 15: +59.0°C (high = +100.0°C, crit = +100.0°C)
nvme-pci-0100
Adapter: PCI adapter
Composite: +40.9°C (low = -273.1°C, high = +89.8°C)
(crit = +94.8°C)
Sensor 1: +40.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 2: +48.9°C (low = -273.1°C, high = +65261.8°C)
acpitz-acpi-0
Adapter: ACPI interface
temp1: +0.0°C (crit = +105.0°C)